![]() |
|
| HOUSE SPEAKER SYSTEM: | EAW 850 (2 per side) EAW SB 1000 subs (2 per side) |
| HOUSE FRONT OF HOUSE BOARD: | Crest 8x 40 channel w/4 stereo returns, has 8 aux sends, 8 subgroups 2 bands sweepable + hi, lo shelving EQ each channel Inserts on ch. + groups = separate ¼ connectors FOH console drives 4 monitor mixes off aux sends |
| HOUSE FRONT OF HOUSE PROCESSING: | Klark-Teknik DN 360 1/3 octave stereo EQ 2 T.C. Electronic M1 reverb, FX processor-stereo in/out duel engine T.C. Electronic D2 Digital delay stereo in/out duel engine DBX 160 compressor (2), Drawmer quad (4) compressor Drawmer quad (4) noise gates CD palyer |
| HOUSE MONITOR SYSTEM: | EAW LA 212 monitors 1x12" w/1.5'HF-total (6) EAW SM500 monitors 1x15" w/2" HF-total (2) Crown Macro-tech 2400 amplifiers and Ashley EQ for 4 mixes |
| HOUSE SNAKE SYSTEM: | Ramtech 40+ channel snake w/head box and monitor split, 12 pair return 12 pair stage boxes = (3) on 50' CPC connected cable |
| HOUSE MICROPHONES: | Shure = one SM 52, eight SM 57, six SM 58, two SM 81, one SM 91, three SM 98. AKG = two 535 condencer. EV = one
RE-20, Sennheiser = two 421, KT = two active DI and four passive DI With six ¼" to ¼" cables |
| HOUSE LIGHTING: | Upstage: 28 source 4 pars (patched in pairs); Midstage: 4 Martin Mac 250 Kryptons; Downstage: 6 6x12 Lekos, 16 Source 4 pars (patched in 4 washes); Control: Zero 88 Fat Frog; Extensive file of Lee filters; Spotlights, smoke machines, hazers and clear com are available for augments; (Note: This room is unriggable and is not rated to hang any equipment.) Click here for an image of the Lighting Plot. |
| STAGE PLOT & LOAD-IN DIMENSIONS: | Click here to look at image of the Aladdin Theater stage & load-in dimensions. |
| HOUSE STANDS: | 28 assorted mic stands with 35 mic cables |
![]() Hot Tuna @ Aladdin - 1/17/04 | |